| Management number | 228670804 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228670804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the natural cleaning power of food grade hydrogen peroxide Essential Oxygen's fluoride-free, low abrasion BR | Organic Wintergreen Toothpaste works to effectively whiten your teeth and freshen your breath while loving your enamel.
| UPC | 857584005477 |
|---|---|
| ASIN | B0C5NQM9LC |
| Flavor | Wintergreen |
| Capacity | 8 ounces |
| Item Form | Paste |
| Brand Name | Essential Oxygen |
| Unit Count | 8.0 Ounce |
| Item Weight | 4 Ounces |
| Manufacturer | Essential Oxygen |
| Model Number | N-PPA04 2PK W |
| Item Nype Name | Toothpastes |
| Item Dimensions | 4 x 4 x 8 inches |
| Number of Items | 2 |
| Target Audience | Adults, Dentists, Influencers, Men, Millenials, Women |
| Package Quantity | 2 |
| Product Benefits | Brightening, Eliminates Bad Breath, Enamel Protection, Gingivitis Prevention, Gum Protection, Whitening |
| Material Features | Biodegradable, Cruelty Free, GMO Free, Gluten Free, Natural, Organic, Vegan |
| Package Type Name | Tube |
| Active Ingredients | food grade hydrogen peroxide |
| Material Type Free | Alcohol Free, Artificial Color Free, Artificial Preservative Free, Bisphenol A Free, Fluoride Free, Gluten Free, Glycerin Free, Paraben Free, Sodium Laureth Sulfate Free, Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | N-PPA04 2PK W |
| Recommended Uses For Product | Oral Care, Teeth Brushing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form