| Management number | 228105643 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228105643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight materials make our Shorebreak low-top sneakers the perfect shoe for exploring seaside towns or relaxing by the beach. A sturdy footbed provides all-day support, while the silhouette nails that laid back coastal vibe.
| UPC | 061643429115 |
|---|---|
| ASIN | B0DP5MY1LJ |
| Brand | Roxy |
| Color | Cream |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Shorebreak |
| Sport Type | Walking, Running |
| Strap Type | lace_up |
| Style Name | Shorebreak |
| Closure Type | Lace-Up |
| Manufacturer | Roxy |
| Style Number | 13901906003 |
| Occasion Type | Casual, Daily Wear, Walking, Surfing |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Foam, Fabric |
| Material Fabric | Textile-Synthetic Mix |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Breathable Canvas, All-Day Support, Coastal Vibe |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13901906003 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form